International
2013
International - 2013 Men's Qualifying Series Final Rankings
Rankings as of December 17, 2013
Events | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Total Points | |
1 | Australia | 6,500 | 8,000 | 2,080 | 4,225 | 5,200 | 2,400 | 28,405 | |
2 | Brazil | 10,000 | 8,000 | 3,400 | 3,320 | 1,300 | 700 | 26,720 | |
3 | South Africa | 10,000 | 5,200 | 6,500 | 3,320 | 700 | - | 25,720 | |
4 | France | 6,500 | 8,000 | 6,500 | 3,320 | 700 | 400 | 25,420 | |
5 | Australia | 5,200 | 2,640 | 1,125 | 6,500 | 6,500 | 3,200 | 25,165 | |
6 | United States | 10,000 | 10,000 | 1,300 | 1,200 | - | - | 22,500 | |
7 | Brazil | 8,000 | 6,500 | 4,225 | 2,400 | 700 | 400 | 22,225 | |
8 | Australia | 10,000 | 4,225 | 5,200 | 2,400 | 250 | - | 22,075 | |
9 | United States | 8,000 | 8,000 | 3,320 | 1,200 | 700 | 700 | 21,920 | |
10 | Australia | 10,000 | 3,500 | 8,000 | 380 | - | - | 21,880 | |
11 | Australia | 10,000 | 8,000 | 2,400 | 316 | 700 | - | 21,416 | |
12 | Australia | 5,200 | 3,320 | 3,200 | 4,000 | 4,000 | 1,300 | 21,020 | |
13 | Hawaii | 2,000 | 8,000 | 6,500 | 3,400 | 700 | - | 20,600 | |
14 | Australia | 10,000 | 6,500 | 3,400 | 380 | - | - | 20,280 | |
15 | Hawaii | 5,200 | 2,080 | 5,200 | 4,000 | 2,200 | 1,300 | 19,980 | |
16 | France | 4,450 | 4,225 | 4,000 | 4,000 | 2,400 | 700 | 19,775 | |
17 | United States | 5,200 | 4,225 | 4,000 | 2,400 | 2,400 | 1,300 | 19,525 | |
18 | United States | 6,500 | 5,200 | 3,320 | 2,400 | 1,300 | 700 | 19,420 | |
19 | Brazil | 6,500 | 5,200 | 3,320 | 2,400 | 1,200 | 700 | 19,320 | |
20 | Hawaii | 5,200 | 5,200 | 2,400 | 2,400 | 2,400 | 1,300 | 18,900 | |
21 | Brazil | 6,500 | 2,640 | 3,320 | 2,400 | 2,200 | 1,300 | 18,360 | |
22 | Brazil | 6,500 | 3,320 | 2,400 | 2,400 | 2,400 | 1,300 | 18,320 | |
23 | Australia | 10,000 | 6,500 | 380 | 380 | 380 | - | 17,640 | |
24 | Australia | 1,000 | 4,225 | 4,225 | 3,320 | 1,560 | 2,400 | 16,730 | |
25 | Australia | 4,225 | 5,200 | 2,400 | 2,200 | 650 | 650 | 15,325 | |
26 | Brazil | 5,200 | 4,000 | 2,400 | 1,300 | 1,200 | 700 | 14,800 | |
27 | Spain | 3,320 | 3,320 | 3,320 | 3,200 | 920 | 700 | 14,780 | |
28 | Brazil | 4,450 | 4,225 | 4,000 | 700 | 650 | 650 | 14,675 | |
29 | South Africa | 5,200 | 4,000 | 2,400 | 1,200 | 700 | 650 | 14,150 | |
30 | Australia | 5,200 | 4,000 | 2,400 | 700 | 700 | 650 | 13,650 | |
31 | Australia | 4,000 | 3,320 | 1,560 | 2,400 | 920 | 1,300 | 13,500 | |
32 | United States | 4,000 | 4,000 | 2,400 | 1,300 | 700 | 700 | 13,100 | |
33 | Australia | 6,500 | 2,400 | 1,300 | 700 | 700 | 650 | 12,250 | |
34 | Brazil | 5,200 | 1,560 | 2,400 | 1,300 | 650 | 650 | 11,760 | |
35 | France | 5,200 | 2,400 | 920 | 1,300 | 700 | 650 | 11,170 | |
36 | Hawaii | 3,320 | 2,400 | 2,400 | 1,300 | 700 | 650 | 10,770 | |
36 | Hawaii | 6,500 | 920 | 1,300 | 700 | 700 | 650 | 10,770 | |
38 | United States | 5,200 | 1,560 | 1,300 | 1,300 | 700 | 650 | 10,710 | |
39 | United States | 1,000 | 5,200 | 920 | 2,200 | 700 | 650 | 10,670 | |
40 | United States | 5,200 | 844 | 2,400 | 554 | 625 | 650 | 10,273 | |
41 | Australia | 5,200 | 2,400 | 700 | 650 | 650 | 400 | 10,000 | |
41 | Australia | 1,000 | 2,080 | 2,400 | 2,400 | 920 | 1,200 | 10,000 | |
43 | Costa Rica | 4,225 | 422 | 1,560 | 920 | 2,200 | 400 | 9,727 | |
44 | Hawaii | 6,500 | 422 | 738 | 650 | 650 | 650 | 9,610 | |
45 | Australia | 3,320 | 920 | 1,300 | 1,300 | 1,300 | 1,300 | 9,440 | |
46 | United States | 2,080 | 1,560 | 2,400 | 1,300 | 1,300 | 650 | 9,290 | |
47 | Brazil | 6,500 | 700 | 650 | 380 | 400 | 380 | 9,010 | |
48 | Hawaii | 2,400 | 2,400 | 2,200 | 700 | 650 | 400 | 8,750 | |
49 | Netherlands | 2,640 | 2,400 | 1,300 | 1,300 | 700 | 400 | 8,740 | |
50 | Australia | 4,225 | 2,200 | 700 | 650 | 400 | 400 | 8,575 |
Showing 1 - 50 of 774 Athletes
- Prev
- Next