International
2021
International - 2021 Men's Longboard Tour Final Rankings
Rankings as of October 12, 2021
Events | ||||||
---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | Total Points | |
1 | United States | 10,000 | 5,000 | 5,000 | 20,000 | |
2 | Australia | 8,000 | 6,500 | 2,225 | 16,725 | |
3 | Hawaii | 6,500 | 5,000 | 3,250 | 14,750 | |
4 | United Kingdom | 8,000 | 3,500 | 2,500 | 14,000 | |
5 | France | 10,000 | 2,000 | 1,475 | 13,475 | |
6 | United States | 5,000 | 4,000 | 3,500 | 12,500 | |
7 | United States | 6,500 | 5,000 | - | 11,500 | |
8 | United States | 6,500 | 3,500 | 1,000 | 11,000 | |
8 | United States | 5,000 | 3,500 | 2,500 | 11,000 | |
10 | Hawaii | 5,000 | 3,500 | 1,750 | 10,250 | |
11 | 5,000 | 3,500 | 1,475 | 9,975 | ||
12 | United States | 5,000 | 3,500 | 375 | 8,875 | |
13 | South Africa | 3,500 | 3,500 | 1,750 | 8,750 | |
14 | Brazil | 3,500 | 2,225 | 2,000 | 7,725 | |
15 | Brazil | 3,500 | 3,500 | - | 7,000 | |
15 | Brazil | 3,500 | 3,500 | - | 7,000 | |
17 | Japan | 3,500 | 2,000 | 330 | 5,830 | |
18 | United States | 3,500 | 1,000 | - | 4,500 | |
19 | Australia | 3,250 | - | - | 3,250 | |
20 | Brazil | 2,000 | - | - | 2,000 | |
21 | Australia | 1,750 | - | - | 1,750 | |
21 | Australia | 1,750 | - | - | 1,750 | |
23 | Australia | 1,475 | - | - | 1,475 | |
23 | Peru | 1,475 | - | - | 1,475 | |
25 | Australia | 1,000 | - | - | 1,000 | |
25 | Brazil | 1,000 | - | - | 1,000 | |
25 | United States | 1,000 | - | - | 1,000 | |
25 | Australia | 1,000 | - | - | 1,000 | |
25 | Australia | 1,000 | - | - | 1,000 | |
25 | Japan | 1,000 | - | - | 1,000 | |
31 | Hawaii | 375 | - | - | 375 | |
31 | Japan | 375 | - | - | 375 | |
31 | Australia | 375 | - | - | 375 | |
31 | Australia | 375 | - | - | 375 | |
31 | Australia | 375 | - | - | 375 | |
31 | Portugal | 375 | - | - | 375 | |
31 | United States | 375 | - | - | 375 | |
38 | Brazil | 330 | - | - | 330 | |
38 | Australia | 330 | - | - | 330 | |
38 | Basque Country | 330 | - | - | 330 | |
38 | 330 | - | - | 330 | ||
38 | Italy | 330 | - | - | 330 | |
38 | Uruguay | 330 | - | - | 330 | |
38 | Australia | 330 | - | - | 330 | |
45 | Australia | 316 | - | - | 316 | |
45 | South Africa | 316 | - | - | 316 | |
45 | United States | 316 | - | - | 316 | |
45 | United States | 316 | - | - | 316 | |
45 | Australia | 316 | - | - | 316 | |
45 | South Africa | 316 | - | - | 316 |
Showing 1 - 50 of 83 Athletes
- Prev
- Next