International
2021
International - 2021 Men's Longboard Tour Final Rankings
Rankings as of October 12, 2021
Events | ||||
---|---|---|---|---|
Rank | Name | 1 | Total Points | |
45 | United States | 316 | 316 | |
45 | Australia | 316 | 316 | |
53 | Australia | 300 | 300 | |
53 | Australia | 300 | 300 | |
53 | Australia | 300 | 300 | |
53 | Japan | 300 | 300 | |
53 | Hawaii | 300 | 300 | |
53 | Uruguay | 300 | 300 | |
53 | Australia | 300 | 300 | |
53 | Japan | 300 | 300 | |
61 | United States | 283 | 283 | |
61 | Australia | 283 | 283 | |
61 | Australia | 283 | 283 | |
61 | Hawaii | 283 | 283 | |
61 | United States | 283 | 283 | |
61 | Australia | 283 | 283 | |
61 | United States | 283 | 283 | |
61 | Australia | 283 | 283 | |
69 | Australia | 266 | 266 | |
69 | Canada | 266 | 266 | |
69 | United Kingdom | 266 | 266 | |
69 | Hawaii | 266 | 266 | |
69 | Switzerland | 266 | 266 | |
69 | Japan | 266 | 266 | |
69 | South Africa | 266 | 266 | |
77 | Australia | 250 | 250 | |
77 | Australia | 250 | 250 | |
77 | Japan | 250 | 250 | |
77 | United States | 250 | 250 | |
81 | France | 224 | 224 | |
81 | New Zealand | 224 | 224 | |
81 | Australia | 224 | 224 | |
81 | United States | 224 | 224 |
Showing 51 - 83 of 83 Athletes
- Prev
- Next