South America
2024
South America - Men's Junior Tour Rankings
Rankings as of June 22, 2024
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
1 | Brazil | 1,000 | 1,000 | 500 | 350 | 2,850 | |
2 | Brazil | 1,000 | 800 | 350 | 295 | 2,445 | |
3 | Brazil | 650 | 650 | 500 | 500 | 2,300 | |
4 | Brazil | 800 | 500 | 500 | 445 | 2,245 | |
5 | Brazil | 1,000 | 650 | 200 | 200 | 2,050 | |
6 | Brazil | 800 | 650 | 295 | 295 | 2,040 | |
7 | Brazil | 500 | 445 | 350 | 295 | 1,590 | |
8 | Argentina | 500 | 500 | 350 | 200 | 1,550 | |
9 | Ecuador | 650 | 350 | 295 | 200 | 1,495 | |
10 | Brazil | 650 | 350 | 295 | 150 | 1,445 | |
11 | Brazil | 650 | 295 | 295 | - | 1,240 | |
12 | Brazil | 600 | 350 | 200 | - | 1,150 | |
13 | Peru | 500 | 350 | 200 | 66 | 1,116 | |
14 | Peru | 500 | 350 | 200 | - | 1,050 | |
15 | Brazil | 800 | 150 | - | - | 950 | |
15 | Brazil | 350 | 200 | 200 | 200 | 950 | |
17 | Brazil | 350 | 295 | 150 | 150 | 945 | |
18 | Peru | 350 | 200 | 200 | - | 750 | |
19 | Chile | 295 | 200 | 200 | - | 695 | |
19 | 295 | 200 | 200 | - | 695 | ||
21 | Peru | 500 | 150 | - | - | 650 | |
22 | Peru | 350 | 295 | - | - | 645 | |
23 | 200 | 200 | 200 | - | 600 | ||
24 | Ecuador | 295 | 295 | - | - | 590 | |
25 | Brazil | 200 | 150 | 150 | 66 | 566 | |
26 | Brazil | 500 | - | - | - | 500 | |
26 | Brazil | 500 | - | - | - | 500 | |
26 | 500 | - | - | - | 500 | ||
29 | Brazil | 295 | 200 | - | - | 495 | |
30 | Brazil | 295 | 150 | - | - | 445 | |
31 | Brazil | 200 | 200 | - | - | 400 | |
32 | Brazil | 350 | - | - | - | 350 | |
32 | Peru | 350 | - | - | - | 350 | |
32 | Brazil | 350 | - | - | - | 350 | |
32 | Peru | 200 | 150 | - | - | 350 | |
32 | Chile | 200 | 150 | - | - | 350 | |
32 | Brazil | 200 | 150 | - | - | 350 | |
38 | Peru | 150 | 150 | - | - | 300 | |
38 | Brazil | 150 | 150 | - | - | 300 | |
38 | Brazil | 150 | 150 | - | - | 300 | |
38 | 150 | 150 | - | - | 300 | ||
42 | Peru | 200 | 66 | - | - | 266 | |
43 | Brazil | 150 | 63 | - | - | 213 | |
44 | Argentina | 200 | - | - | - | 200 | |
44 | Brazil | 200 | - | - | - | 200 | |
44 | Brazil | 200 | - | - | - | 200 | |
44 | Brazil | 200 | - | - | - | 200 | |
44 | Peru | 200 | - | - | - | 200 | |
49 | 150 | - | - | - | 150 | ||
49 | Brazil | 150 | - | - | - | 150 |
Showing 1 - 50 of 92 Athletes
- Prev
- Next