South America
2015
South America - 2015 Men's Junior Tour Final Rankings
Rankings as of July 19, 2015
Events | |||||
---|---|---|---|---|---|
Rank | Name | 1 | 2 | Total Points | |
1 | Brazil | 1,000 | 750 | 1,750 | |
2 | Brazil | 1,000 | 560 | 1,560 | |
3 | Brazil | 1,000 | 420 | 1,420 | |
4 | Peru | 750 | 560 | 1,310 | |
5 | Peru | 750 | 420 | 1,170 | |
6 | Brazil | 560 | 280 | 840 | |
6 | Brazil | 420 | 420 | 840 | |
8 | Brazil | 560 | 200 | 760 | |
9 | 420 | 300 | 720 | ||
9 | Peru | 420 | 300 | 720 | |
12 | Brazil | 420 | 280 | 700 | |
13 | Brazil | 560 | 120 | 680 | |
14 | Brazil | 420 | 200 | 620 | |
14 | Argentina | 420 | 200 | 620 | |
16 | Brazil | 300 | 300 | 600 | |
16 | Brazil | 300 | 300 | 600 | |
18 | Brazil | 560 | - | 560 | |
18 | Brazil | 280 | 280 | 560 | |
18 | Brazil | 280 | 280 | 560 | |
21 | Brazil | 280 | 200 | 480 | |
21 | Chile | 280 | 200 | 480 | |
23 | Brazil | 200 | 200 | 400 | |
23 | Brazil | 280 | 120 | 400 | |
25 | Ecuador | 280 | 110 | 390 | |
26 | Argentina | 200 | 185 | 385 | |
26 | Argentina | 200 | 185 | 385 | |
26 | Brazil | 200 | 185 | 385 | |
29 | Argentina | 185 | 185 | 370 | |
30 | Peru | 200 | 120 | 320 | |
30 | 200 | 120 | 320 | ||
30 | Brazil | 200 | 120 | 320 | |
30 | Uruguay | 200 | 120 | 320 | |
34 | Brazil | 200 | 110 | 310 | |
35 | Brazil | 185 | 120 | 305 | |
35 | Brazil | 185 | 120 | 305 | |
35 | Brazil | 185 | 120 | 305 | |
35 | Brazil | 185 | 120 | 305 | |
35 | Peru | 185 | 120 | 305 | |
35 | Brazil | 185 | 120 | 305 | |
41 | Brazil | 300 | - | 300 | |
42 | 185 | 110 | 295 | ||
42 | Argentina | 185 | 110 | 295 | |
42 | Brazil | 185 | 110 | 295 | |
45 | Brazil | 280 | - | 280 | |
46 | Brazil | 120 | 120 | 240 | |
46 | Chile | 120 | 120 | 240 | |
48 | Argentina | 120 | 110 | 230 | |
48 | Brazil | 120 | 110 | 230 | |
48 | Brazil | 120 | 110 | 230 | |
48 | Brazil | 120 | 110 | 230 |
Showing 1 - 50 of 82 Athletes
- Prev
- Next