Asia
2024
Asia - Men's Junior Tour Rankings
Rankings as of September 20, 2024
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
1 | Indonesia | 1,000 | 1,000 | 1,000 | 600 | 3,600 | |
2 | Indonesia | 1,000 | 800 | 800 | 600 | 3,200 | |
3 | Japan | 1,000 | 500 | 295 | 295 | 2,090 | |
4 | Japan | 800 | 500 | 445 | 295 | 2,040 | |
5 | Indonesia | 1,000 | 650 | 350 | - | 2,000 | |
6 | Indonesia | 800 | 650 | 445 | - | 1,895 | |
7 | Japan | 650 | 500 | 445 | 295 | 1,890 | |
8 | Japan | 800 | 500 | 445 | - | 1,745 | |
9 | Japan | 650 | 350 | 350 | 350 | 1,700 | |
10 | Japan | 500 | 500 | 350 | 295 | 1,645 | |
11 | Japan | 650 | 600 | 200 | 150 | 1,600 | |
12 | Philippines | 650 | 350 | 200 | 200 | 1,400 | |
13 | Japan | 600 | 500 | 200 | - | 1,300 | |
14 | Japan | 800 | 150 | 150 | - | 1,100 | |
15 | Japan | 350 | 295 | 200 | 200 | 1,045 | |
16 | Japan | 500 | 200 | 174 | 150 | 1,024 | |
17 | Japan | 650 | 200 | 150 | - | 1,000 | |
18 | Japan | 295 | 295 | 200 | 200 | 990 | |
19 | Japan | 445 | 350 | 66 | - | 861 | |
20 | Indonesia | 500 | 200 | 150 | - | 850 | |
20 | Indonesia | 500 | 350 | - | - | 850 | |
22 | Japan | 295 | 200 | 200 | 150 | 845 | |
22 | Japan | 350 | 295 | 200 | - | 845 | |
24 | Japan | 350 | 350 | 66 | - | 766 | |
25 | Japan | 350 | 350 | - | - | 700 | |
25 | Indonesia | 350 | 350 | - | - | 700 | |
27 | Japan | 295 | 150 | 150 | 66 | 661 | |
28 | United States | 650 | - | - | - | 650 | |
29 | Japan | 445 | 200 | - | - | 645 | |
30 | Japan | 500 | 66 | 66 | - | 632 | |
31 | Japan | 350 | 200 | - | - | 550 | |
32 | Indonesia | 500 | - | - | - | 500 | |
32 | Japan | 500 | - | - | - | 500 | |
32 | Indonesia | 500 | - | - | - | 500 | |
32 | Japan | 500 | - | - | - | 500 | |
36 | Japan | 200 | 200 | 63 | - | 463 | |
37 | Japan | 445 | - | - | - | 445 | |
37 | Indonesia | 295 | 150 | - | - | 445 | |
39 | Japan | 200 | 150 | 63 | - | 413 | |
40 | Japan | 200 | 200 | - | - | 400 | |
40 | Indonesia | 200 | 200 | - | - | 400 | |
40 | Indonesia | 200 | 200 | - | - | 400 | |
43 | Japan | 295 | 63 | - | - | 358 | |
44 | Indonesia | 350 | - | - | - | 350 | |
44 | Japan | 350 | - | - | - | 350 | |
44 | Indonesia | 350 | - | - | - | 350 | |
47 | Russian Federation | 150 | 150 | - | - | 300 | |
47 | Indonesia | 150 | 150 | - | - | 300 | |
47 | Japan | 150 | 150 | - | - | 300 | |
47 | Indonesia | 150 | 150 | - | - | 300 |
Showing 1 - 50 of 84 Athletes
- Prev
- Next