Asia
2023
Asia - Men's Junior Tour Final Rankings
Rankings as of October 14, 2023
Events | |||||
---|---|---|---|---|---|
Rank | Name | 1 | 2 | Total Points | |
1 | Japan | 1,000 | 1,000 | 2,000 | |
2 | Japan | 1,000 | 800 | 1,800 | |
3 | Indonesia | 800 | 650 | 1,450 | |
4 | Japan | 650 | 650 | 1,300 | |
5 | Japan | 800 | 445 | 1,245 | |
6 | Indonesia | 800 | 350 | 1,150 | |
6 | Japan | 650 | 500 | 1,150 | |
8 | Indonesia | 1,000 | - | 1,000 | |
8 | Japan | 500 | 500 | 1,000 | |
10 | Japan | 500 | 350 | 850 | |
10 | Japan | 500 | 350 | 850 | |
12 | Japan | 500 | 295 | 795 | |
12 | Indonesia | 500 | 295 | 795 | |
12 | Japan | 500 | 295 | 795 | |
12 | Japan | 445 | 350 | 795 | |
12 | Indonesia | 445 | 350 | 795 | |
17 | Indonesia | 500 | 200 | 700 | |
17 | Japan | 350 | 350 | 700 | |
17 | Japan | 350 | 350 | 700 | |
20 | Japan | 350 | 295 | 645 | |
20 | Japan | 350 | 295 | 645 | |
22 | Indonesia | 295 | 295 | 590 | |
23 | Philippines | 350 | 200 | 550 | |
24 | Japan | 500 | - | 500 | |
24 | Japan | 500 | - | 500 | |
26 | Indonesia | 295 | 150 | 445 | |
27 | Sweden | 200 | 200 | 400 | |
27 | Japan | 200 | 200 | 400 | |
29 | Japan | 200 | 174 | 374 | |
30 | Japan | 350 | - | 350 | |
30 | Japan | 350 | - | 350 | |
30 | Japan | 200 | 150 | 350 | |
30 | Indonesia | 200 | 150 | 350 | |
30 | Indonesia | 200 | 150 | 350 | |
35 | Indonesia | 150 | 150 | 300 | |
36 | Japan | 295 | - | 295 | |
36 | Japan | 295 | - | 295 | |
36 | Japan | 295 | - | 295 | |
39 | Japan | 200 | 66 | 266 | |
40 | Japan | 200 | 60 | 260 | |
41 | Japan | 150 | 66 | 216 | |
42 | Indonesia | 150 | 65 | 215 | |
43 | Indonesia | 200 | - | 200 | |
43 | Japan | 200 | - | 200 | |
43 | Japan | 200 | - | 200 | |
43 | Indonesia | 200 | - | 200 | |
43 | Japan | 200 | - | 200 | |
43 | Japan | 200 | - | 200 | |
49 | Japan | 174 | - | 174 | |
49 | Japan | 174 | - | 174 |
Showing 1 - 50 of 96 Athletes
- Prev
- Next