2024
2024 Men's Championship Tour
The Top 22 men in the rankings automatically qualify for the next year’s Championship Tour. The remaining 10 surfers qualify through the Challenger Series, as well as 2 WSL wildcards.
2024 Men's Championship Tour
The Top 22 men in the rankings automatically qualify for the next year’s Championship Tour. The remaining 10 surfers qualify through the Challenger Series, as well as 2 WSL wildcards.
Rankings after CT FINALS September 6, 2024
2024 Championship Tour Final Rankings
Points from each tour event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | WSL Finals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points | ||
1 | - | Hawaii | 1 | 7,800 | 4,745 | 3,320 | 1,330 | 7,800 | 7,800 | 10,000 | 4,745 | 3,320 | 49,530 | |
2 | 3 | Brazil | 2 | 1,330 | 4,745 | 3,320 | 1,330 | 3,320 | 10,000 | 1,330 | 10,000 | 3,320 | 37,365 | |
3 | 1 | United States | 3 | 3,320 | 3,320 | 10,000 | 7,800 | 4,745 | 1,330 | 3,320 | 6,085 | 10,000 | 46,600 | |
4 | 1 | Australia | 4 | 1,330 | 10,000 | 3,320 | 1,330 | 10,000 | 1,330 | 4,745 | 3,320 | 6,085 | 40,130 | |
5 | 1 | Australia | 5 | 4,745 | 3,320 | 7,800 | 4,745 | 3,320 | 3,320 | 3,320 | 4,745 | 6,085 | 38,080 | |
Final 5 Cutoff
|
||||||||||||||
6 | - | Brazil | 3,320 | 1,330 | 3,320 | 3,320 | 265 | 4,745 | 7,800 | 7,800 | 4,745 | 36,380 | ||
7 | - | Brazil | 1,330 | 1,330 | 6,085 | 1,330 | 3,320 | 6,085 | 6,085 | 4,745 | 4,745 | 33,725 | ||
8 | - | South Africa | 4,745 | 6,085 | 1,330 | 1,330 | 4,745 | 3,320 | 4,745 | 6,085 | 1,330 | 32,385 | ||
9 | - | Indonesia | 265 | 3,320 | 3,320 | 6,085 | 265 | 4,745 | 3,320 | 3,320 | 7,800 | 32,175 | ||
10 | - | United States | 3,320 | 1,330 | 6,085 | 3,320 | 1,330 | 3,320 | 4,745 | 3,320 | 3,320 | 28,760 | ||
11 | - | United States | 3,320 | 3,320 | 4,745 | 4,745 | 3,320 | 3,320 | 3,320 | 1,330 | 3,320 | 27,420 | ||
12 | - | Morocco | 3,320* | 265 | 4,745 | 1,330 | 3,320 | 6,085 | 1,330 | 3,320 | 3,320 | 26,770 | ||
13 | - | Australia | 1,330 | 6,085 | 265 | 3,320 | 1,330 | 4,745 | 3,320 | 3,320 | 3,320 | 26,770 | ||
14 | - | Hawaii | 10,000 | 1,330 | 1,330 | 3,320 | 265 | 3,320 | 1,330 | 1,330 | 4,745 | 26,705 | ||
15 | - | United States | 265 | 1,330 | 3,320 | 10,000 | 1,330 | 3,320 | 1,330 | 3,320 | 1,330 | 25,280 | ||
16 | - | Japan | 6,085 | 3,320 | 1,330 | 1,330 | 1,330 | 1,330 | 3,320 | 4,745 | 3,320 | 24,780 | ||
17 | - | Japan | 1,330 | 7,800 | 3,320 | 3,320 | 1,330 | 3,320 | 1,330 | 1,330 | 1,330 | 23,080 | ||
18 | - | Hawaii | 4,745 | 1,330 | 3,320 | 1,330 | 4,745 | 1,330 | 1,330 | 1,330 | 4,745 | 22,875 | ||
19 | - | Hawaii | 1,330 | 4,745 | 1,330 | 265 | 6,085 | 1,330 | 1,330 | 3,320 | 3,320 | 22,790 | ||
20 | - | South Africa | 3,320 | 1,330 | 1,330 | 6,085 | 1,330 | 1,330 | 6,085 | 1,330 | 1,330 | 22,140 | ||
21 | - | Australia | 3,320 | 4,745 | 1,330 | 3,320 | 3,320 | 1,330 | 1,330 | 3,320 | 1,330 | 22,015 | ||
22 | - | Italy | 4,745 | 1,330 | 4,745 | 1,330 | 1,330 | 1,330 | 3,320 | 1,330 | 1,330 | 19,460 | ||
23 | - | Brazil | 1,330 | 1,330 | 1,330 | 3,320 | 4,745 | - | - | - | - | 10,725 | ||
24 | - | Hawaii | 6,085 | 1,330 | 265 | 1,330 | 1,330 | - | - | - | - | 10,075 | ||
25 | - | Brazil | 265 | 1,330 | 1,330 | 3,320 | 3,320 | - | - | - | - | 9,300 | ||
26 | - | Brazil | 1,330 | 3,320 | 1,330 | 1,330 | 3,320 | - | - | - | - | 9,300 | ||
27 | - | United States | 1,330 | 1,330 | 1,330 | 4,745 | 1,330 | - | - | - | - | 8,735 | ||
28 | - | Australia | 1,330 | 3,320 | 1,330 | 1,330 | 1,330 | - | - | - | - | 7,310 | ||
29 | - | Portugal | 1,330 | 3,320 | 1,330 | 1,330 | 1,330 | - | - | - | - | 7,310 | ||
30 | - | Australia | 3,320 | 265 | 1,330 | 265 | 1,330 | - | - | - | - | 6,245 | ||
31 | - | United States | 1,330 | 1,330 | -* | 1,330 | 1,330 | - | - | - | - | 5,320 | ||
32 | - | Hawaii | 1,330 | 1,330 | 1,330 | 265 | 1,330 | - | - | - | - | 5,320 | ||
33 | - | Brazil | 1,330 | 1,330 | 1,330 | 265 | 1,330 | - | - | - | - | 5,320 | ||
34 | - | Brazil | 265 | 265 | 265 | 265 | 265 | - | - | - | - | 1,060 | ||
35 | - | Brazil | 265* | - | - | - | - | - | - | - | - | 265 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
Tahiti Bound: Qualified for the 2024 Olympics
Clinched WSL Finals