2015
2015 Men's Championship Tour Final Rankings
Rankings after CT EVENT 11 December 17, 2015
Points from each tour event | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points | ||
1 | 2 | Brazil | 6,500 | 8,000 | 10,000 | 1,750 | 1,750 | 5,200 | 1,750 | 8,000 | 6,500 | 1,750 | 10,000 | 57,700 | |
2 | 1 | Australia | 5,200 | 10,000 | 1,750 | 4,000 | 4,000 | 8,000 | 1,750 | 10,000 | 5,200 | 1,750 | 6,500 | 54,650 | |
3 | 1 | Brazil | 1,750 | 5,200 | 500 | 1,750 | 1,750 | 5,200 | 8,000 | 6,500 | 10,000 | 5,200 | 8,000 | 51,600 | |
4 | 2 | Brazil | 10,000 | 5,200 | 500 | 10,000 | 1,750 | 1,750 | 4,000 | 6,500 | 500 | 10,000 | 1,750 | 50,950 | |
5 | - | Australia | 1,750 | 5,200 | 4,000 | 5,200 | 10,000 | 1,750 | 6,500 | 4,000 | 5,200 | 500 | 500 | 43,600 | |
6 | 1 | Australia | 8,000 | 1,750 | 5,200 | 500 | 8,000 | 8,000 | 1,750 | 1,750 | 6,500 | 500 | 1,750 | 42,700 | |
7 | 1 | Brazil | 4,000 | 500 | 1,750 | 6,500 | 5,200 | 1,750 | 5,200 | 4,000 | 5,200 | 8,000 | 1,750 | 41,600 | |
8 | - | France | 500 | 4,000 | 4,000 | 1,750 | 6,500 | 500 | 10,000 | 1,750 | 4,000 | 5,200 | 4,000 | 41,200 | |
9 | - | United States | 1,750 | 4,000 | 5,200 | 1,750 | 4,000 | 6,500 | 5,200 | 4,000 | 1,750 | 1,750 | 5,200 | 37,600 | |
10 | - | United States | 1,750 | 6,500 | 6,500 | 1,750 | 1,750 | 4,000 | 500 | 5,200 | 1,750 | 4,000 | 500 | 33,200 | |
11 | 1 | Australia | 1,750 | 6,500 | 4,000 | 5,200 | 500 | 1,750 | 5,200 | 1,750 | 1,750 | 1,750 | 5,200 | 33,100 | |
12 | 1 | Australia | 5,200 | 500 | 500 | 8,000 | 1,750 | 1,750 | 1,750 | 1,750 | 8,000 | 1,750 | 1,750 | 31,700 | |
13 | - | Australia | 1,750 | 4,000 | 1,750 | 500 | 5,200 | 1,750 | 1,750 | 5,200 | 500 | 5,200 | 4,000 | 30,600 | |
14 | 1 | Hawaii | 1,750 | 1,750 | 8,000 | 4,000 | 500 | 500 | 1,750 | 500 | 5,200 | 1,750 | 4,000 | 28,700 | |
15 | 1 | Brazil | 5,200 | 500 | 500 | 1,750 | 5,200 | 4,000 | 4,000 | 5,200 | 500 | 500 | 500 | 26,850 | |
16 | - | Australia | 5,200 | 1,750 | 6,500 | 1,750 | 6,500 | 500 | 500 | 1,750 | - | - | 1,750 | 26,200 | |
17 | 1 | Australia | 500 | 500 | 1,750 | 1,750 | 5,200 | 5,200 | 5,200 | 1,750 | 1,750 | 500 | 1,750 | 24,850 | |
18 | 1 | Australia | 4,000 | 1,750 | 500 | 6,500 | 500 | 1,750 | 1,750 | 1,750 | 4,000 | 1,750 | 500 | 23,750 | |
19 | - | Australia | 500 | 500 | 1,750 | 1,750 | 1,750 | 6,500 | 1,750 | 5,200 | 1,750 | 500 | 1,750 | 22,700 | |
20 | 1 | Hawaii | 500 | 1,750 | 500 | 4,000 | 1,750 | 4,000 | 500 | 500 | 1,750 | 4,000 | 4,000 | 22,250 | |
21 | 1 | France | 500 | 500 | 5,200 | 500 | 500 | 4,000 | 500 | 1,750 | 1,750 | 4,000 | 1,750 | 19,950 | |
21 | 1 | Brazil | 500 | 4,000 | 1,750 | 5,200 | 1,750 | 500 | 1,750 | 500 | 4,000 | 500 | 500 | 19,950 | |
23 | 3 | Australia | 500 | 1,750 | 1,750 | 1,750 | 4,000 | 1,750 | 500 | 1,750 | 500 | 500 | 5,200 | 18,950 | |
23 | 3 | United States | 500 | 500 | 500 | 500 | 500 | 1,750 | 6,500 | 500 | 1,750 | 1,750 | 5,200 | 18,950 | |
25 | 2 | United States | 1,750 | 1,750 | 500 | 500 | 1,750 | 1,750 | 500 | 1,750 | 4,000 | 4,000 | 500 | 17,750 | |
26 | 2 | Hawaii | 1,750 | 1,750 | 4,000 | 1,750 | 1,750 | 500 | 1,750 | 500 | 500 | 1,750 | 1,750 | 16,750 | |
27 | 2 | Brazil | 6,500 | 500 | 1,750 | 500 | 500 | 500 | 500 | 4,000 | 500 | 500 | 500 | 15,250 | |
28 | 1 | South Africa | 4,000 | 5,200 | 1,750 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 1,750 | 15,200 | |
29 | 3 | United States | 500 | 1,750 | 500 | 500 | 500 | 500 | 1,750 | 500 | 1,750 | 6,500 | 500 | 14,250 | |
30 | 2 | Ireland | 4,000 | 500 | 1,750 | 500 | 500 | 500 | 500 | 1,750 | 500 | 500 | 1,750 | 11,750 | |
31 | 1 | New Zealand | 500 | 500 | 1,750 | 5,200 | 500 | 500 | 500 | 500 | 500 | 1,750 | 500 | 11,700 | |
32 | 1 | Hawaii | 1,750 | 1,750 | 1,750 | 500 | 1,750 | 1,750 | 500 | 1,750 | - | - | - | 11,500 | |
33 | 1 | Australia | 1,750 | 1,750 | 500 | 4,000 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 10,500 | |
34 | 8 | Hawaii | - | 1,750 | - | - | - | - | - | - | - | 1,750 | 6,500 | 10,000 | |
35 | 1 | Brazil | - | - | 500 | 500 | 1,750 | 5,200 | - | - | 500 | - | - | 8,450 | |
36 | 1 | Hawaii | 1,750 | 500 | 500 | 1,750 | 500 | 500 | 1,750 | 500 | 500 | 500 | 500 | 8,250 | |
37 | 1 | United States | 500 | - | - | - | 4,000 | 1,750 | - | - | 1,750 | - | - | 8,000 | |
38 | 1 | Portugal | - | - | - | - | - | - | - | - | - | 6,500 | - | 6,500 | |
39 | 1 | Spain | - | - | - | - | 500 | - | 4,000 | 500 | 500 | 500 | - | 6,000 | |
40 | 1 | Australia | - | - | 5,200 | - | 500 | - | - | - | - | - | - | 5,700 | |
41 | 1 | Portugal | - | - | - | - | - | - | - | - | - | 5,200 | - | 5,200 | |
42 | 1 | Brazil | - | - | - | - | - | - | 4,000 | - | - | - | - | 4,000 | |
43 | - | Brazil | - | - | - | - | - | 500 | - | 500 | 1,750 | 500 | - | 3,250 | |
44 | - | Brazil | - | - | - | - | - | - | - | - | 500 | 1,750 | - | 2,250 | |
45 | - | France | - | - | - | - | - | - | - | - | 1,750 | - | - | 1,750 | |
45 | - | Hawaii | - | - | - | - | - | - | - | - | - | - | 1,750 | 1,750 | |
47 | 1 | Australia | - | - | - | - | - | - | 500 | - | - | - | - | 500 | |
47 | 1 | Fiji | - | - | - | - | 500 | - | - | - | - | - | - | 500 | |
47 | 1 | Fiji | - | - | - | - | 500 | - | - | - | - | - | - | 500 | |
47 | 1 | Australia | - | 500 | - | - | - | - | - | - | - | - | - | 500 |
Showing 1 - 50 of 62 Athletes
- Prev
- Next
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.