2022 Men's Championship Tour
2022 Men's Championship Tour
Rankings after CT FINALS September 8, 2022
Points from each tour event | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | WSL Finals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points | ||
1 | - | Brazil | 1 | 3,320 | 3,320 | 7,800 | 10,000 | 3,320 | 7,800 | 7,800 | 10,000 | 3,320 | 1,330 | 54,690 | |
2 | 2 | Brazil | 2 | 3,320 | 1,330 | 6,085 | 4,745 | 4,745 | 3,320 | 6,085 | 6,085 | 4,745 | 1,330 | 40,460 | |
3 | 1 | Australia | 3 | 1,330 | 4,745 | 1,330 | 6,085 | 10,000 | 10,000 | 4,745 | 3,320 | 7,800 | 3,320 | 51,345 | |
4 | 1 | Australia | 4 | 1,330 | 6,085 | 1,330 | 6,085 | 6,085 | 3,320 | 4,745 | 3,320 | 10,000 | 3,320 | 44,290 | |
5 | - | Japan | 5 | 4,745 | 7,800 | 4,745 | 1,330 | 1,330 | 4,745 | 4,745 | 1,330 | 6,085 | 4,745 | 40,270 | |
Final 5 Cutoff
|
|||||||||||||||
6 | - | Brazil | 6,085 | 265 | 3,320 | 4,745 | 3,320 | 3,320 | 1,330 | 4,745 | 3,320 | 10,000 | 40,185 | ||
7 | - | United States | 1,330 | 1,330 | 10,000 | 1,330 | 4,745 | 4,745 | 10,000 | 1,330 | 3,320 | 3,320 | 40,120 | ||
8 | - | Brazil | 6,085* | 6,085* | 1,330* | 1,330* | 3,320* | 1,330 | 3,320 | 3,320 | 3,320 | 6,085 | 34,195 | ||
9 | - | Japan | 1,330 | 3,320 | 3,320 | 3,320 | 1,330 | 6,085 | 3,320 | 4,745 | 4,745 | 3,320 | 33,505 | ||
10 | - | Australia | 3,320 | 1,330 | 3,320 | 7,800 | 3,320 | 1,330 | 4,745 | 4,745 | 3,320 | 1,330 | 33,230 | ||
10 | - | Brazil | 4,745 | 1,330 | 1,330 | 3,320 | 3,320 | 3,320 | 1,330 | 7,800 | 4,745 | 3,320 | 33,230 | ||
12 | - | Hawaii | 4,745 | 1,330 | 6,085 | 4,745 | 7,800 | 3,320 | 1,330 | 1,330 | 1,330 | 1,330 | 32,015 | ||
13 | - | South Africa | 1,330* | 3,320* | 265* | 265* | 6,085* | 4,745 | 3,320 | 3,320 | 3,320 | 4,745 | 30,450 | ||
14 | - | South Africa | 3,320 | 3,320 | 4,745 | 1,330 | 4,745 | 1,330 | 3,320 | 1,330 | 4,745 | 3,320 | 30,175 | ||
15 | - | United States | 10,000 | 1,330 | 3,320 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 3,320 | 6,085 | 29,375 | ||
16 | - | Hawaii | 3,320* | 10,000* | 1,330* | 1,330* | 3,320* | 1,330 | 3,320 | 1,330 | 1,330 | 1,330 | 26,610 | ||
17 | - | United States | 1,330 | 3,320 | 3,320 | 3,320 | 4,745 | 1,330 | 1,330 | 3,320 | 3,320 | 1,330 | 25,335 | ||
18 | - | United States | 1,330 | 4,745 | 3,320 | 1,330 | 1,330 | 3,320 | 3,320 | 1,330 | 1,330 | 3,320 | 23,345 | ||
19 | - | Brazil | 265 | 265 | 265 | 265 | 265 | 1,330* | 3,320* | 6,085* | 6,085* | 4,745* | 22,625 | ||
20 | - | United States | 1,330 | 3,320 | 4,745 | 3,320 | 3,320 | 3,320 | 1,330 | 1,330 | 1,330 | 1,330* | 22,015 | ||
21 | - | Brazil | 265 | 3,320 | 1,330 | 1,330 | 3,320 | 4,745 | 1,330 | 1,330 | 1,330 | 3,320 | 21,355 | ||
22 | - | Hawaii | 7,800 | 4,745 | 1,330 | 265 | 265 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 20,790 | ||
23 | - | Australia | 1,330 | 1,330 | 3,320 | 3,320 | 1,330 | 1,330 | 3,320 | 3,320 | 1,330 | 1,330 | 19,930 | ||
24 | - | Brazil | 265 | 265 | 265 | 265 | 265 | 6,085 | 6,085 | 1,330 | 1,330 | 1,330 | 17,220 | ||
Mid-Season Cut Line
|
|||||||||||||||
25 | - | United States | 1,330 | 1,330 | 4,745 | 265 | 1,330 | - | - | - | - | - | 8,735 | ||
25 | - | Hawaii | 1,330 | 4,745 | 1,330 | 1,330 | 1,330 | - | - | - | - | - | 8,735 | ||
25 | - | Peru | 4,745 | 1,330 | 1,330 | 1,330 | 1,330 | - | - | - | - | - | 8,735 | ||
25 | - | Australia | 1,330 | 265 | 1,330 | 4,745 | 1,330 | - | - | - | - | - | 8,735 | ||
29 | - | Australia | 265 | 1,330 | 1,330 | 3,320 | 1,330 | - | - | - | - | - | 7,310 | ||
29 | - | Portugal | 1,330 | 1,330 | 3,320 | 1,330 | 1,330 | - | - | - | - | - | 7,310 | ||
29 | - | Italy | 3,320 | 1,330 | 1,330 | 1,330 | 1,330 | - | - | - | - | - | 7,310 | ||
29 | - | Brazil | 1,330 | 3,320 | 265 | 1,330 | 1,330 | - | - | - | - | - | 7,310 | ||
29 | - | Hawaii | 265 | 1,330 | 1,330 | 3,320 | 1,330 | - | - | - | - | - | 7,310 | ||
29 | - | Brazil | 3,320 | 1,330 | 1,330 | 1,330 | 1,330 | - | - | 1,330* | - | - | 7,310 | ||
35 | - | Australia | 265 | 1,330 | 1,330 | 1,330 | 1,330 | - | - | - | - | - | 5,320 | ||
36 | - | Costa Rica | 3,320 | 265 | 265 | 265 | 265 | - | 1,330* | - | - | - | 4,115 | ||
37 | - | Australia | - | - | - | 3,320* | - | - | - | - | - | - | 3,320 | ||
38 | - | Hawaii | - | 1,330* | - | - | - | - | - | - | - | - | 1,330 | ||
38 | - | Hawaii | 1,330* | - | - | - | - | - | - | - | - | - | 1,330 | ||
38 | - | Peru | 1,330* | - | - | - | - | - | - | 3,320* | - | - | 1,330 | ||
38 | - | Australia | - | - | - | 1,330* | - | - | - | - | - | - | 1,330 | ||
38 | - | France | - | - | 1,330* | - | - | - | - | - | - | - | 1,330 | ||
43 | - | Australia | 265* | 265 | 265 | 265 | 265 | - | - | - | - | - | 1,060 | ||
44 | - | Australia | 265* | 265* | - | - | - | - | - | - | - | - | 530 | ||
45 | - | Hawaii | - | 265* | - | - | - | - | - | - | - | - | 265 | ||
45 | - | Portugal | - | - | 265* | - | - | - | - | - | - | - | 265 | ||
45 | - | Australia | - | - | - | - | 265* | - | - | - | - | - | 265 | ||
45 | - | Portugal | - | - | 265* | - | - | - | - | - | - | - | 265 | ||
45 | - | Australia | - | - | - | - | 265* | - | - | - | - | - | 265 | ||
45 | - | Australia | - | - | - | - | 265* | - | - | - | - | - | 265 |
- Prev
- Next
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
Clinched WSL Finals Season Wildcard