2021
2021 Men's Challenger Series
The top 12, non-CT men from the 2021 Challengers Series qualified for the 2022 Championship Tour.
2021 Men's Challenger Series
The top 12, non-CT men from the 2021 Challengers Series qualified for the 2022 Championship Tour.
Rankings as of December 7, 2021
Note: The top 12, non-CT men from the 2021 Challengers Series qualified for the 2022 Championship Tour.
Points from each tour event | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Carry Over | 1 | 2 | 3 | 4 | Total Points | ||
100 | - | Hawaii | – | 750 | 400 | 650 | 700 | 2,100 | |
102 | - | Hawaii | 1,750 | - | - | - | 300* | 2,050 | |
102 | - | South Africa | 1,000 | 650 | 400 | 350 | - | 2,050 | |
104 | - | Australia | 1,950 | - | - | - | - | 1,950 | |
105 | - | Brazil | 1,000 | 400 | 400 | 350 | - | 1,800 | |
106 | - | France | 1,000 | - | 350 | 400 | - | 1,750 | |
107 | - | Indonesia | 1,000 | 350 | 350 | 350 | - | 1,700 | |
107 | - | Hawaii | 1,000 | 350 | 350 | 350 | 300 | 1,700 | |
109 | - | South Africa | – | 400 | 750 | 400 | 300 | 1,550 | |
110 | - | United States | 400 | 750 | 350 | 350 | - | 1,500 | |
111 | - | United States | 650 | 400 | - | 350 | - | 1,400 | |
112 | - | United States | 1,000 | 350 | - | - | - | 1,350 | |
113 | - | France | 600 | - | - | 650 | - | 1,250 | |
114 | - | France | 885 | - | - | 350 | - | 1,235 | |
115 | - | Brazil | – | 400 | 400 | 350 | - | 1,150 | |
116 | - | Peru | 375 | 400 | 350 | 350 | - | 1,125 | |
117 | - | France | 375 | - | 350 | 350 | - | 1,075 | |
118 | - | Japan | 1,000 | - | - | - | - | 1,000 | |
118 | - | Australia | 1,000 | - | - | - | - | 1,000 | |
118 | - | Australia | 1,000 | - | - | - | - | 1,000 | |
118 | - | Spain | 250 | - | 400 | 350 | - | 1,000 | |
122 | - | Spain | 375 | - | - | 400 | - | 775 | |
123 | - | New Zealand | 750 | - | - | - | - | 750 | |
124 | - | South Africa | 350 | 350 | - | - | - | 700 | |
125 | - | Brazil | – | - | 650 | - | - | 650 | |
125 | - | Brazil | 300 | 350 | - | - | - | 650 | |
127 | - | Portugal | 250 | - | 350 | - | - | 600 | |
128 | - | Australia | 400 | - | - | - | - | 400 | |
129 | - | Portugal | – | - | 350 | - | - | 350 | |
130 | - | Hawaii | 53 | - | - | - | 250 | 303 |
Showing 101 - 130 of 130 Athletes
- Prev
- Next
Points Legend
- CT indicates athletes who have qualified prior to the 2021 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.