Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Ron Jon Roxy Pro | 25th | 150 | Talia Swindal |
BTMI Barbados Surf Pro | 25th | 720 | Noah Klapp |
Nissan Super Girl Surf Pro | 33rd | 200 | Moana Jones Wong |
U.S. Air Force Super Girl Surf Pro | 49th | 180 | Zoe Chait |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 61 | 380 | 2 | 4 | 12.17 | 33rd |
2023/2024 | 41 | 1,525 | 6 | 10 | 8.44 | 13th |
2022/2023 | 30 | 2,110 | 4 | 6 | 5.20 | 9th |
2021/2022 | 37 | 1,060 | 6 | 8 | 9.77 | 17th |
2020 | 205 | 186 | 2 | 2 | 5.74 | 33rd |
2019 | 133 | 1,490 | 8 | 13 | 12.77 | 9th |
2018 | 174 | 1,365 | 5 | 7 | 7.50 | 7th |
2017 | 346 | 215 | 2 | 2 | 3.44 | 109th(x2) |
Coral Schuster
United States
Coral Schuster
United States
-
First season2016 Women's JR
-
Age22Nov 3, 2002