Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Señoritas Open Pro | 13th | 295 | Weslley Dantas |
Layback Pro Taíba | 25th | 150 | Jadson Andre |
Layback Pro Floripa | 49th | 180 | Igor Moraes |
REMA Saquarema Surf Festival | 3rd | 3,660 | Daniel Templar |
Circuito Banco do Brasil de Surfe São Sebastião Pro - (01) | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 3 | 3,660 | 1 | 5 | 13.10 | 3rd |
2024/2025 | 29 | 2,346 | 9 | 23 | 12.83 | 3rd |
2023/2024 | 39 | 1,620 | 7 | 10 | 12.24 | 5th |
2022/2023 | 14 | 4,957 | 8 | 20 | 10.46 | 3rd |
2021/2022 | 54 | 520 | 4 | 6 | 5.83 | 17th |
2021 | 45 | 680 | 2 | 4 | 12.00 | 13th |
2020 | 345 | 325 | 1 | 2 | 11.77 | 37th |
2019 | 334 | 1,275 | 7 | 12 | 4.53 | 25th |
2018 | 282 | 1,490 | 13 | 22 | 8.34 | 25th(x2) |
2017 | 496 | 600 | 5 | 6 | 11.20 | 25th |
Vitor Ferreira
Brazil
Vitor Ferreira
Brazil
-
First season2016 Men's JR
-
Age25Jan 24, 2000