Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 49th | 180 | Sheldon Simkus |
Burton Automotive Pro | 113th | 40 | David Perry |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | - | - | 1 | 1 | 5.64 | - |
2023/2024 | 84 | 535 | 3 | 3 | 5.64 | 49th |
2022/2023 | 60 | 1,470 | 5 | 7 | 6.87 | 17th(x2) |
2021/2022 | 153 | 63 | 3 | 4 | 6.73 | 41st |
2019 | 830 | 185 | 1 | 2 | 9.50 | 25th |
Spencer Kay
Australia
Spencer Kay
Australia
-
First season2019 Men's JR
-
Age21May 27, 2003