Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach | 81st | 40 | Sage Guinaldo |
SLO CAL Open at Morro Bay | 81st | 40 | Ben Benson |
Jack's Surfboards Pro | 113th | 8 | Parker Swoish |
O'Neill Cold Water Classic (WDN) | - | - | Ben Coffey |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2022/2023 | 223 | 50 | 1 | 1 | - | 105th |
2021/2022 | 138 | 80 | 3 | 3 | - | 81st(x2) |
2021 | 107 | 160 | 1 | 1 | 0.45 | 49th(x2) |
2020 | 464 | 160 | 3 | 3 | 0.87 | 49th(x2) |
2019 | 609 | 420 | 4 | 4 | 3.17 | 49th(x2) |
2018 | 595 | 455 | 7 | 7 | 4.46 | 49th(x3) |
2017 | 667 | 318 | 6 | 6 | 3.06 | 33rd |
2016 | 669 | 225 | 4 | 4 | 3.74 | 81st(x3) |
2015 | 482 | 373 | 6 | 6 | 0.77 | 49th |
2014 | 571 | 95 | 4 | 4 | 1.87 | 49th(x2) |
2011 | 906 | 4 | 1 | 1 | 3.60 | 137th |
Frank Chenault
United States
Frank Chenault
United States
-
First season2008 Men's QS
-
Age57 Aug 4, 1967