Event results
Name | Place | Points | Defeated By |
---|---|---|---|
La Union International Pro | 17th | 480 | Oney Anwar |
Baler Pro | 17th | 480 | Joh Azuchi |
Krui Pro | 81st | 225 | Ben Lorentson |
Nias Pro | 81st | 225 | Raphael Castro |
whitebuffalo OMAEZAKI Pro | 49th | 180 | Yuji Nishi |
IBK Miyazaki Pro | 49th | 180 | Kyoshiro Suda |
IBK Hyuga Pro | 77th | 134 | Gen Azuchi |
Taiwan Open of Surfing | 97th | 100 | Ash Jenner |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 61 | 944 | 6 | 6 | 5.15 | 49th(x2) |
2023/2024 | 32 | 2,370 | 8 | 13 | 13.00 | 17th(x4) |
2022/2023 | 31 | 1,250 | 3 | 4 | 6.20 | 25th |
2021/2022 | 62 | 66 | 1 | 1 | 6.45 | 33rd |
2020 | 251 | 536 | 6 | 6 | 7.10 | 33rd |
2019 | 335 | 1,270 | 9 | 17 | 11.20 | 25th |
2018 | 528 | 565 | 8 | 10 | 4.50 | 25th |
2017 | 363 | 910 | 6 | 7 | 9.35 | 17th |
2016 | 543 | 368 | 5 | 6 | 5.25 | 49th(x2) |
2015 | 933 | 60 | 1 | 1 | 6.05 | 81st |
Kosuke Okamura
Japan
Kosuke Okamura
Japan
-
First season2015 Men's QS
-
Age24 Jul 25, 2000