Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Oakberry Tweed Coast Pro | 33rd | 450 | Sarah Baum |
Gold Coast Open | 37th | 65 | Charlotte Mulley |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023/2024 | - | - | 1 | 1 | 1.23 | - |
2022/2023 | 43 | 1,611 | 2 | 2 | 1.23 | 13th |
2021/2022 | 37 | 1,800 | 8 | 12 | 7.30 | 5th |
2021 | 71 | 425 | 1 | 2 | 12.26 | 41st |
2015 | 278 | 113 | 1 | 1 | 4.15 | 41st |
Jade Wheatley
Australia
Jade Wheatley
Australia
-
First season2015 Women's QS
-
Age28Dec 19, 1996