Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Local Motion Surf Into Summer | 65th | 53 | Taj Newton |
Sunset Pro | 81st | 40 | Kiron Jabour |
The Hawaiian Islands HIC Haleiwa Pro | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 75 | 93 | 2 | 2 | 0.85 | 65th |
2023/2024 | 53 | 186 | 3 | 6 | 8.10 | 33rd |
2022/2023 | 71 | 119 | 2 | 3 | 9.70 | 33rd |
2021/2022 | 64 | 53 | 1 | 2 | 10.00 | 65th |
2020 | 675 | 53 | 1 | 1 | 2.10 | 65th |
2019 | 531 | 575 | 5 | 7 | 3.50 | 33rd |
2018 | 487 | 680 | 4 | 7 | 12.56 | 49th(x2) |
2017 | 339 | 1,030 | 5 | 8 | 5.15 | 17th |
2016 | 396 | 683 | 4 | 7 | 3.50 | 9th |
2015 | 442 | 453 | 4 | 5 | 8.65 | 25th |
2014 | 310 | 326 | 5 | 7 | 4.80 | 25th |
2013 | 479 | 157 | 4 | 5 | 12.53 | - |
2012 | 264 | 782 | 5 | 8 | 12.40 | 33rd |
2011 | 235 | 1,374 | 8 | 11 | 9.67 | 33rd(x2) |
Love Hodel
Hawaii
Love Hodel
Hawaii
-
First season1989 Men's CT
-
Age53Jun 6, 1971
-
HometownNorth Shore, Oahu