Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Layback Pro Floripa | 13th | 796 | Heitor Mueller |
Saquarema Surf Festival | 13th | 1,440 | Igor Moraes |
Circuito Banco do Brasil Surf - Praia do Frances | 25th | 400 | Cauã Costa |
Instituto O Grito apresenta Layback PRO | 17th | 200 | Daniel Adisaka |
Circuito Banco do Brasil Surf - Maresias | 17th | 200 | Cauã Gonçalves |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 21 | 2,240 | 4 | 10 | 12.60 | 13th |
2023/2024 | 44 | 1,512 | 4 | 9 | 13.94 | 13th |
2022/2023 | 85 | 975 | 4 | 7 | 8.60 | 25th(x3) |
2021/2022 | 79 | 320 | 3 | 6 | 11.93 | 33rd |
2021 | 53 | 550 | 2 | 7 | 14.00 | 9th |
2019 | 483 | 660 | 3 | 6 | 9.10 | 17th |
2018 | 704 | 320 | 2 | 3 | 14.33 | 49th |
2017 | 279 | 1,325 | 4 | 8 | 9.45 | 13th |
2016 | 972 | 105 | 1 | 1 | 9.20 | 65th |
Felipe Oliveira
Brazil
Felipe Oliveira
Brazil
-
First season2016 Men's QS
-
Age30Aug 4, 1994