Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Rip Curl Pro Search Taghazout Bay | 5th | 1,423 | Carolina Mendes |
Caparica Surf Fest 2023 | 17th | 200 | Pauline Ado |
Caraïbos Lacanau Pro | 1st | 1,000 | None |
Rip Curl Pro Anglet | 3rd | 1,825 | Teresa Bonvalot |
ABANCA Pantin Classic Galicia Pro | 9th | 945 | Anat Lelior |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023/2024 | 5 | 3,770 | 3 | 13 | 15.50 | 1st |
2022/2023 | 16 | 2,398 | 4 | 7 | 9.60 | 5th |
2021/2022 | 4 | 3,800 | 4 | 9 | 13.00 | 2nd |
2021 | 14 | 2,075 | 2 | 4 | 9.60 | 3rd |
2020 | 59 | 1,873 | 3 | 7 | 8.60 | 3rd |
2019 | 43 | 5,890 | 14 | 37 | 11.60 | 1st(x2) |
2018 | 79 | 3,110 | 6 | 20 | 13.10 | 3rd |
2017 | 156 | 1,250 | 5 | 8 | 7.67 | 9th |
2016 | 200 | 675 | 2 | 5 | 11.83 | 7th |
Nadia Erostarbe
Basque Country
Nadia Erostarbe
Basque Country
-
StanceGoofy
-
First season2014 Women's JR
-
Age24May 27, 2000
-
HometownZarautz, Euskadi