Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Local Motion Surf Into Summer | 33rd | 66 | Brodi Sale |
The Hawaiian Islands HIC Haleiwa Pro | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 82 | 66 | 1 | 1 | 12.50 | 33rd |
2023/2024 | 21 | 555 | 3 | 6 | 6.95 | 13th |
2022/2023 | 6 | 1,240 | 3 | 10 | 13.17 | 5th |
2021/2022 | 33 | 66 | 1 | 4 | 9.80 | 33rd |
2020 | 186 | 791 | 3 | 9 | 16.43 | 9th |
2019 | 431 | 848 | 4 | 7 | 5.54 | 25th |
2018 | 249 | 1,775 | 8 | 16 | 6.77 | 1st |
2017 | 427 | 755 | 5 | 10 | 11.57 | 13th |
2016 | 493 | 430 | 3 | 6 | 19.15 | 9th |
2015 | 498 | 340 | 2 | 6 | 15.15 | 13th |
Sheldon Paishon
Hawaii
Sheldon Paishon
Hawaii
-
StanceRegular
-
First season2012 Men's JR
-
Age31 May 13, 1993