Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Rip Curl Piedras Negras Pro Ilo-Moquega | 33rd | 133 | Lucas Santamaria |
Maui and Sons Arica World Star Tour | 49th | 75 | Manuel Selman |
Los Cabos Open of Surf | 121st | 30 | Victor Done |
Surf Open Acapulco | 113th | 13 | Myles Laine-Toner |
Pantin Classic Galicia Pro | 65th | 56 | Joan Duru |
HIC Pro | 113th | 13 | Tj Barron |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2013 | 364 | 320 | 6 | 6 | 8.14 | - |
2012 | 506 | 157 | 7 | 6 | 4.20 | 81st |
2011 | 361 | 550 | 9 | 9 | 11.25 | 33rd |
Cheyne Willis
Hawaii
Cheyne Willis
Hawaii
-
First season2008 Men's QS
-
Age43Sep 21, 1981