Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Caparica Surf Fest 2024 | 17th | 480 | Arran Strong |
Caraïbos Lacanau Pro | 25th | 150 | Kyllian Guerin |
ABANCA Pantin Classic Galicia Pro | 49th | 180 | Kai Odriozola |
Rip Curl Pro Anglet | 97th | 60 | Lucca Mesinas |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 73 | 390 | 3 | 6 | 6.17 | 25th |
2023/2024 | 28 | 1,956 | 5 | 9 | 12.67 | 13th |
2022/2023 | 8 | 3,813 | 4 | 14 | 13.83 | 5th(x2) |
2021/2022 | 21 | 2,650 | 4 | 7 | 14.77 | 9th |
2021 | 23 | 2,675 | 3 | 8 | 12.90 | 5th |
2020 | 105 | 1,625 | 4 | 8 | 13.50 | 25th(x3) |
2019 | 109 | 5,130 | 17 | 47 | 15.57 | 3rd |
2018 | 123 | 3,650 | 11 | 24 | 13.06 | 17th(x2) |
2017 | 68 | 6,670 | 17 | 44 | 11.10 | 1st |
2016 | 23 | 13,025 | 16 | 51 | 18.97 | 2nd |
2015 | 66 | 8,790 | 11 | 27 | 12.77 | 5th(x2) |
2014 | 68 | 5,075 | 13 | 31 | 11.36 | 3rd |
2013 | 35 | 11,170 | 11 | 31 | 12.37 | - |
2012 | 74 | 7,005 | 16 | 40 | 16.33 | 5th |
2011 | 64 | 8,878 | 17 | 36 | 8.14 | 3rd |
Marc Lacomare
France
Marc Lacomare
France
-
StanceGoofy
-
First season2008 Men's QS
-
Age34Jul 4, 1990