Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Carve Pro | 17th | 200 | Harley Ross |
Flight Centre Burleigh Pro | 81st | 60 | Keanu Kamiyama |
Mothernest Tweed Coast Pro | 97th | 20 | Jaggar Bartholomew |
Vissla Great Lakes Pro pres by D'Blanc | 97th | 20 | Finn Hill |
Vissla Central Coast Pro pres by Slimes | 33rd | 120 | Jordan Lawler |
Quiksilver Open | 17th | 200 | Titouan Canevet |
Caraïbos Lacanau Pro | 65th | 105 | Ruben Vitoria |
Pro Anglet pres by Oakley | 97th | 30 | Luke Hynd |
Pro Casablanca | 65th | 105 | Timothe Bisso |
Siargao Cloud 9 Surfing Cup | 81st | 180 | Max Kearney |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2018 | 449 | 805 | 10 | 18 | 6.22 | 17th(x2) |
2017 | 518 | 545 | 9 | 17 | 7.50 | 33rd(x2) |
2016 | 1,055 | 70 | 1 | 2 | 9.85 | 65th |
Ben Penny
Australia
Ben Penny
Australia
-
First season2014 Men's JR
-
Age28Sep 8, 1996