Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 25th | 500 | Filipe Toledo |
Rip Curl Pro Bells Beach | 25th | 500 | Damien Hobgood |
Billabong Rio Pro | 25th | 500 | Travis Logie |
Volcom Fiji Pro | 13th | 1,750 | Jordy Smith |
Oakley Pro Bali | 25th | 500 | Sebastian Zietz |
Billabong Pro Teahupoo | 13th | 1,750 | Josh Kerr |
Hurley Pro Trestles | 25th | 500 | Kai Otton |
Quiksilver Pro France | 13th | 1,750 | Jordy Smith |
Rip Curl Pro Portugal | 13th | 1,750 | Taj Burrow |
Billabong Pipe Masters | 37th | 395 | Kaimana Jaquias |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2013 | 31 | 9,000 | 10 | 20 | 12.84 | 13th(x4) |
2012 | 19 | 18,200 | 10 | 29 | 16.33 | 5th |
2011 | 15 | 26,200 | 11 | 35 | 18.73 | 1st |
2010 | 14 | 26,750 | 10 | 36 | 17.90 | 2nd |
Kieren Perrow
Australia
Kieren Perrow
Australia
-
StanceRegular
-
First season2001 Men's CT
-
Age47Jan 1, 1977
-
Height5 ft, 9 in 175 cm
-
Weight149 lbs 68 kg
-
HometownByron Bay, New South Wales, Australia