Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 17th | 1,750 | Bobby Martinez |
Rip Curl Pro Bells Beach | 9th | 3,750 | Taj Burrow |
Santa Catarina Pro | 33rd | 500 | Ben Dunn |
Billabong Pro J-Bay | 9th | 3,750 | Sean Holmes |
Billabong Pro Teahupoo | 1st | 10,000 | Kelly Slater |
Hurley Pro Trestles | 13th | 1,750 | Chris Davidson |
Quiksilver Pro France | 25th | 500 | Luke Munro |
Rip Curl Pro Portugal | 25th | 500 | Kai Otton |
Rip Curl Search | 25th | 500 | Dusty Payne |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2010 | 18 | 22,500 | 9 | 25 | 14.07 | 1st |
Andy Irons
Hawaii
Andy Irons
Hawaii
-
StanceRegular
-
First season1997 Men's CT
-
Age32Jul 24, 1978
-
Height6 ft, 1 in 183 cm
-
Weight169 lbs 77 kg
-
HometownHanalei, Kauai