Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 25th | 500 | Adriano de Souza |
Rip Curl Pro Bells Beach | 25th | 500 | Adriano de Souza |
Drug Aware Margaret River Pro | 25th | 500 | Josh Kerr |
Oi Rio Pro | 25th | 500 | Josh Kerr |
Fiji Pro | 25th | 500 | Julian Wilson |
J-Bay Open | 13th | 1,750 | Mick Fanning |
Billabong Pro Tahiti | 3rd | 6,500 | Jeremy Flores |
Hurley Pro at Trestles | 25th | 500 | Joel Parkinson |
Quiksilver Pro France | 13th | 1,750 | Gabriel Medina |
Moche Rip Curl Pro Portugal | 13th | 1,750 | Jeremy Flores |
Billabong Pipe Masters | 5th | 5,200 | Gabriel Medina |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2015 | 23 | 18,950 | 11 | 31 | 14.97 | 3rd |
2014 | 24 | 17,700 | 10 | 27 | 9.24 | 5th |
2013 | 11 | 34,650 | 10 | 39 | 11.84 | 3rd |
2012 | 13 | 26,650 | 10 | 34 | 15.17 | 3rd |
2011 | 31 | 14,250 | 7 | 21 | 9.70 | 9th(x2) |
2010 | 16 | 25,750 | 10 | 31 | 14.00 | 2nd |
C.J. Hobgood
United States
C.J. Hobgood
United States
-
StanceGoofy
-
First season1999 Men's CT
-
Age45Jul 6, 1979
-
Height5 ft, 9 in 173 cm
-
Weight149 lbs 68 kg
-
HometownMelbourne, Florida, USA