Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach | 9th | 945 | Lucas Owston |
Surf and Wind City Cabarete Pro | 13th | 295 | Alan Cleland |
Ron Jon Quiksilver Pro | 13th | 295 | Kai Kushner |
BTMI Barbados Surf Pro | 17th | 800 | Tao Rodriguez |
Jack's Surfboards Pro | 49th | 180 | Alan Cleland |
Local Motion Surf Into Summer | 17th | 200 | Finn McGill |
Virginia Beach Pro presented by Coastal Edge ECSC | 17th | 200 | Owen Moss |
WRV Outer Banks Pro | 3rd | 650 | Owen Moss |
whitebuffalo OMAEZAKI Pro | 1st | 3,000 | None |
La Marginal Surfing Pro | 9th | 945 | Jett Schilling |
Taiwan Open of Surfing | 65th | 275 | Bohdie Williams |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 16 | 1,975 | 5 | 13 | 11.33 | 3rd |
2023/2024 | 23 | 2,815 | 6 | 14 | 13.74 | 9th |
2022/2023 | 31 | 2,090 | 8 | 15 | 8.64 | 9th |
2021/2022 | 2 | 4,000 | 6 | 22 | 14.03 | 1st |
2021 | 12 | 2,300 | 1 | 4 | 12.90 | 1st |
2020 | 70 | 2,460 | 5 | 12 | 13.00 | 1st |
2019 | 154 | 3,520 | 12 | 21 | 13.67 | 9th |
2018 | 90 | 5,180 | 16 | 30 | 7.67 | 3rd |
2017 | 100 | 4,590 | 17 | 47 | 16.75 | 2nd |
2016 | 328 | 930 | 7 | 11 | 10.70 | 25th(x2) |
2015 | 306 | 925 | 3 | 9 | 12.20 | 9th |
2014 | 516 | 125 | 3 | 4 | 9.13 | 49th(x2) |
Kei Kobayashi
United States
Kei Kobayashi
United States
-
StanceRegular
-
First season2013 Men's JR
-
Age26Nov 14, 1998
-
Height5 ft, 2 in 157 cm
-
Weight134 lbs 61 kg
-
HometownSan Clemente