Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Flight Centre Burleigh Pro | 33rd | 120 | Sheldon Simkus |
Telstra Stores Tweed Coast Pro | 25th | 185 | Oney Anwar |
Komunity Project Great Lakes Pro | 33rd | 120 | Jordy Maree |
Maitland and Port Stephens Toyota Pro | 180th | 2 | - |
Komunity Project Central Coast Pro | 13th | 280 | Nomme Mignot |
Martinique Surf Pro | 65th | 210 | Mateus Herdy |
Barbados Surf Pro | 81st | 180 | Lucca Mesinas |
Ichinomiya Chiba Open - Men's | 121st | 75 | Taylor Clark |
Caraïbos Lacanau Pro | 49th | 165 | Jordan Lawler |
Pro Anglet | 49th | 165 | Vasco Ribeiro |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2017 | 340 | 1,020 | 10 | 19 | 11.50 | 13th |
2016 | 319 | 960 | 11 | 23 | 8.26 | 13th |
2015 | 361 | 662 | 7 | 8 | 11.24 | 33rd |
2014 | 517 | 124 | 4 | 7 | 10.75 | 25th |
Harrison Martin
Australia
Harrison Martin
Australia
-
First season2013 Men's JR
-
Age28Nov 6, 1996