Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Local Motion Surf Into Summer (WDN) | - | - | Kainehe Hunt |
Sunset Pro (WDN) | - | - | Kiron Jabour |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | - | - | 1 | 1 | - | - |
2023/2024 | 51 | 192 | 3 | 6 | 8.85 | 33rd(x2) |
2022/2023 | 124 | 40 | 1 | 1 | 6.75 | 81st |
2021/2022 | - | - | 1 | 0 | - | - |
2020 | 126 | 1,373 | 4 | 11 | 11.43 | 17th |
2019 | 209 | 2,405 | 10 | 24 | 5.87 | 2nd |
2018 | 444 | 815 | 11 | 14 | 6.37 | 25th |
2017 | 275 | 1,370 | 12 | 20 | 7.70 | 13th |
2016 | 307 | 1,025 | 5 | 8 | 10.17 | 17th |
Noah Beschen
Hawaii
Noah Beschen
Hawaii
-
StanceRegular
-
First season2012 Men's JR
-
Age24 Nov 18, 2000