Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Krui Pro | 81st | 225 | Saxon Reber |
Nias Pro | 81st | 225 | Nathan Monchet |
whitebuffalo OMAEZAKI Pro | 33rd | 200 | Sein Fujimoto |
IBK Miyazaki Pro | 33rd | 200 | Jin Suzuki |
IBK Hyuga Pro | 49th | 180 | Roi Kanazawa |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 56 | 1,030 | 5 | 6 | 6.75 | 33rd(x2) |
2023/2024 | 48 | 1,730 | 4 | 5 | 11.55 | 17th |
2022/2023 | 23 | 2,195 | 5 | 9 | 7.75 | 9th |
2021/2022 | 62 | 66 | 1 | 1 | 7.95 | 33rd |
2020 | 324 | 356 | 3 | 3 | 6.34 | 49th |
2019 | 220 | 2,275 | 17 | 27 | 8.93 | 5th |
2018 | 282 | 1,490 | 15 | 23 | 11.25 | 13th(x3) |
2017 | 215 | 2,090 | 12 | 22 | 11.80 | 13th |
2016 | 413 | 620 | 8 | 10 | 12.95 | 33rd(x3) |
2015 | 455 | 435 | 4 | 4 | 9.50 | 33rd(x2) |
2014 | 437 | 170 | 2 | 4 | 4.60 | 25th |
2013 | 305 | 457 | 6 | 13 | 8.43 | - |
2012 | 422 | 254 | 3 | 5 | 8.84 | 33rd(x2) |
Kaiki Yamanaka
Japan
Kaiki Yamanaka
Japan
-
First season2012 Men's JR
-
Age30 Jul 2, 1994