Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Sponsor Me Now Sunset Open | 17th | 59 | Pancho Sullivan |
Volcom Pipeline Pro | 81st | 84 | Nic von Rupp |
Burton Toyota Pro | 17th | 237 | Travis Logie |
O'Neill Coldwater Classic New Zealand | 73rd | 160 | Dion Atkinson |
Copa Quiksilver El Salvador | 49th | 100 | Jeremy Johnston |
Quiksilver PE Pro | 25th | 193 | Hank Gaskell |
San Miguel Pro | 37th | 380 | Peterson Crisanto |
Cabreiroa Pantin Classic Pro | 33rd | 356 | Filipe Jervis |
HIC Pro | 49th | 100 | Jamie O'Brien |
Reef Hawaiian Pro | 81st | 370 | Wiggolly Dantas |
Van's World Cup | 97th | 113 | Adrien Toyon |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2011 | 192 | 1,909 | 11 | 18 | 7.03 | 17th |
Casey Brown
Hawaii
Casey Brown
Hawaii
-
First season2008 Men's QS
-
Age36 Apr 8, 1988