Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Breaka Burleigh Pro | 113th | 13 | Paul Cesar Distinguin |
Quiksilver Open Japan | 113th | 13 | Hideyoshi Tanaka |
Billabong Pro Tahara | 17th | 237 | Steven Pierson |
Taiwan Open of Surfing | 25th | 48 | Dede Suryana |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2013 | 367 | 311 | 4 | 7 | 9.80 | - |
2012 | 418 | 257 | 3 | 4 | 10.40 | 13th |
2011 | - | - | 1 | 2 | 8.00 | - |
Takkesh Mizoguchi-Thorne
Australia
Takkesh Mizoguchi-Thorne
Australia
-
First season2011 Men's QS
-
Age34Apr 14, 1990