Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Carve Pro | 97th | 20 | Kai Tandler |
Flight Centre Burleigh Pro | 113th | 15 | Wesley Leite |
Telstra Stores Tweed Coast Pro | 129th | 10 | Cody Robinson |
Komunity Project Great Lakes Pro | 97th | 20 | Noah Cooney |
Komunity Project Central Coast Pro | 113th | 15 | Vitor Mendes |
Jack's Surfboards Pro | 113th | 23 | Rey Hernandez |
Pismo Beach Open | 33rd | 120 | Cole Houshmand |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2017 | 816 | 198 | 7 | 9 | 13.03 | 33rd |
2016 | 1,150 | 45 | 2 | 2 | 9.35 | 97th |
2012 | 697 | 44 | 1 | 1 | 6.40 | 33rd |
Kent Nishiya
United States
Kent Nishiya
United States
-
First season2011 Men's JR
-
Age31Aug 31, 1993