No. 2: San Clemente's Own Griffin Colapinto Is Back In The WSL Lexus Finals
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Lexus Pipe Pro presented by YETI | 9th | 3,320 | Ian Gentil |
Hurley Pro Sunset Beach | 9th | 3,320 | Kanoa Igarashi |
MEO Rip Curl Pro Portugal presented by Corona | 1st | 10,000 | None |
Rip Curl Pro Bells Beach presented by Bonsoy | 2nd | 7,800 | Cole Houshmand |
Western Australia Margaret River Pro | 5th | 4,745 | George Pittar |
SHISEIDO Tahiti Pro presented by Outerknown | 17th | 1,330 | Mihimana Braye |
Surf City El Salvador Pro presented by Corona | 9th | 3,320 | Joao Chianca |
VIVO Rio Pro presented by Corona | 3rd | 6,085 | Italo Ferreira |
Corona Fiji Pro | 1st | 10,000 | None |
Lexus WSL Finals | 3rd | - | Italo Ferreira |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 3 | 46,600 | 10 | 35 | 14.33 | 1st(x2) |
2023 | 3 | 50,860 | 11 | 37 | 15.96 | 1st |
2022 | 7 | 40,120 | 10 | 29 | 14.63 | 1st(x2) |
2021 | 6 | 22,905 | 7 | 15 | 13.80 | 3rd(x3) |
2019 | 16 | 27,450 | 10 | 17 | 10.67 | 3rd(x2) |
2018 | 18 | 23,275 | 11 | 27 | 7.07 | 3rd |
Griffin Colapinto
United States
Griffin Colapinto
United States
No. 2: San Clemente's Own Griffin Colapinto Is Back In The WSL Lexus Finals
-
StanceRegular
-
First season2011 Men's JR
-
Age26Jul 29, 1998
-
Height5 ft, 11 in 178 cm
-
Weight171 lbs 78 kg
-
HometownSan Clemente, California, USA