Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Morro Bay | 49th | 60 | Taro Watanabe |
O'Neill Cold Water Classic | 49th | 60 | Griffin Colapinto |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2022/2023 | 194 | 60 | 1 | 2 | 8.83 | 49th |
2021/2022 | 150 | 60 | 1 | 2 | 9.15 | 49th |
2021 | 75 | 355 | 1 | 2 | 10.35 | 13th |
2020 | 377 | 295 | 1 | 3 | 11.24 | 13th |
2019 | 921 | 165 | 1 | 1 | 5.64 | 49th |
2018 | 656 | 365 | 3 | 4 | 10.50 | 17th |
2017 | 455 | 675 | 4 | 7 | 14.07 | 33rd(x2) |
2016 | 443 | 538 | 5 | 7 | 10.37 | 25th |
2015 | 658 | 180 | 1 | 2 | 12.00 | 33rd |
2014 | 343 | 269 | 3 | 7 | 8.14 | 25th |
2013 | 533 | 113 | 2 | 4 | 6.36 | - |
2012 | 723 | 34 | 2 | 2 | 5.00 | 121st |
Andrew Jacobson
United States
Andrew Jacobson
United States
-
First season2011 Men's JR
-
Age29Jun 8, 1995