Event results
Name | Place | Points | Defeated By |
---|---|---|---|
O'Neill Cold Water Classic | 33rd | 66 | Kolohe Andino |
The Hawaiian Islands HIC Haleiwa Pro | 25th | 150 | Joshua Moniz |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023/2024 | 71 | 150 | 1 | 3 | 13.85 | 25th |
2022/2023 | 106 | 60 | 1 | 1 | 6.90 | 49th |
2020 | 249 | 541 | 3 | 5 | 11.93 | 17th |
2019 | 206 | 2,420 | 7 | 12 | 3.17 | 13th |
2018 | 100 | 4,510 | 13 | 30 | 9.56 | 3rd |
2017 | - | - | 12 | 17 | 13.00 | - |
2016 | 21 | 13,340 | 13 | 33 | 14.94 | 3rd |
2015 | 125 | 3,850 | 4 | 6 | 13.84 | 25th |
2014 | 31 | 8,548 | 14 | 30 | 14.50 | 5th |
2013 | 90 | 4,025 | 12 | 22 | 15.33 | - |
2012 | 90 | 5,402 | 9 | 24 | 8.33 | 5th |
2011 | 134 | 3,757 | 11 | 27 | 12.27 | 13th |
Torrey Meister
Hawaii
Torrey Meister
Hawaii
-
StanceRegular
-
First season2008 Men's QS
-
Age36 Jun 6, 1988