Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Florida Pro | 65th | 210 | Sophie McCulloch |
Mothernest Great Lakes Pro | 33rd | 120 | Bethany Zelasko |
Sisstrevolution Central Coast Pro | 65th | 210 | Sara Wakita |
Holmes Civil Developments Pro | 88th | 221 | - |
Sydney Women's Pro | 61st | 385 | Kirra Pinkerton |
Ichinomiya Chiba Open | 17th | 200 | Ren Hashimoto |
Gold Coast Open | 33rd | 180 | Kobie Enright |
Vans Surf Pro Classic | 9th | 300 | Hinako Kurokawa |
Volkswagen SA Open of Surfing | 49th | 330 | Camilla Kemp |
Nissan Super Girl Pro | 73rd | 370 | Leila Riccobuano |
white buffalo HYUGA PRO | 49th | 330 | Holly Wawn |
Port Stephens Toyota Pro | 73rd | 370 | Ellie Brooks |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 110 | 1,785 | 12 | 14 | 6.67 | 49th(x2) |
2018 | 118 | 2,175 | 15 | 19 | 8.27 | 37th |
2017 | 80 | 2,605 | 17 | 28 | 11.50 | 17th |
2016 | 69 | 2,795 | 12 | 27 | 9.07 | 7th |
2015 | 76 | 1,953 | 7 | 12 | 10.25 | 5th |
2014 | 161 | 228 | 1 | 2 | 13.07 | 55th |
Nagisa Tashiro
Japan
Nagisa Tashiro
Japan
-
StanceRegular
-
First season2011 Women's JR
-
Age27May 14, 1997
-
Height5 ft, 3 in 160 cm
-
Weight121 lbs 55 kg
-
HometownYokohama, Japan