Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach | 49th | 180 | Evan Geiselman |
SLO CAL Open at Morro Bay | 17th | 200 | Jett Schilling |
Barbados Surf Pro | 25th | 720 | Cole Houshmand |
Jack's Surfboards Pro | 81st | 120 | Nicholas Coli |
O'Neill Cold Water Classic | 17th | 200 | Tao Rodriguez |
SLO CAL Open at Morro Bay | 9th | 350 | Sam Reidy |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023/2024 | 78 | 670 | 3 | 6 | 11.25 | 9th |
2022/2023 | 41 | 1,600 | 4 | 13 | 14.43 | 5th |
2021/2022 | 71 | 313 | 3 | 6 | 13.00 | 17th |
2020 | 587 | 82 | 2 | 3 | 6.90 | 73rd |
2019 | 146 | 3,720 | 9 | 23 | 9.17 | 2nd |
2018 | 503 | 640 | 8 | 13 | 14.53 | 13th |
2017 | 304 | 1,200 | 9 | 17 | 11.74 | 13th |
2016 | 295 | 1,075 | 14 | 21 | 7.20 | 25th(x2) |
2015 | 352 | 690 | 3 | 7 | 15.34 | 17th |
2014 | 957 | 3 | 1 | 2 | 12.17 | 145th |
2013 | 533 | 113 | 2 | 4 | 8.40 | - |
Shaun Burns
United States
Shaun Burns
United States
-
First season2010 Men's QS
-
Age32May 9, 1992
-
HometownSanta Cruz, California