Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Breaka Burleigh Pro | 17th | 237 | Julian Wilson |
O'Neill Coldwater Classic New Zealand | 73rd | 160 | Gabriel Villaran |
The Drug Aware Pro | 73rd | 380 | Pablo Paulino |
Nike Lowers Pro | 49th | 400 | Willian Cardoso |
Saquarema Surf Pro International | 5th | 3,120 | Willian Cardoso |
Super Surf International | 25th | 700 | Mason Ho |
Quiksilver Pro Portugal | 49th | 400 | - |
Mr Price Pro Ballito | 37th | 650 | Maxime Huscenot |
Nike US Open of Surfing | 73rd | 380 | Gabriel Medina |
Relentless Boardmasters | 9th | 920 | Glenn Hall |
Sooruz Lacanau Pro | 17th | 675 | Mitch Coleborn |
San Miguel Pro | 19th | 543 | Peterson Crisanto |
Billabong Azores Island Pro | 25th | 700 | Nathan Yeomans |
O'Neill Coldwater Classic Santa Cruz | 49th | 400 | Nathan Yeomans |
Reef Hawaiian Pro | 25th | 1,100 | Tanner Gudauskas |
Van's World Cup | 81st | 370 | Ian Walsh |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2011 | 69 | 8,408 | 16 | 31 | 7.00 | 5th |
Adam Robertson
Australia
Adam Robertson
Australia
-
First season2003 Men's CT
-
Age42May 5, 1982