Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Shoe City Pro | 25th | 185 | Chris Waring |
Central Coast Pro | 65th | 70 | Tristan Guilbaud |
Komunity Project Great Lakes Pro | 65th | 70 | Cody Robinson |
Maitland & Port Stephens Toyota Pro | 147th | 40 | - |
Mentawai Rip Curl Pro | 17th | 200 | Marlon Gerber |
Komune Bali Pro | 49th | 110 | Ethan Ewing |
Local Motion Surf into Summer Pro | 65th | 70 | Dege O'Connell |
Vans US Open of Surfing (QS) | 128th | 19 | - |
HIC Pro Sunset Beach | 81st | 180 | Kai Mana Henry |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2016 | 376 | 745 | 9 | 9 | 12.00 | 17th |
2015 | 219 | 1,715 | 13 | 17 | 7.60 | 17th |
2014 | 199 | 917 | 10 | 19 | 8.90 | 13th |
2013 | 487 | 145 | 3 | 4 | 11.67 | - |
2012 | 265 | 768 | 6 | 6 | 4.83 | 33rd |
2011 | 338 | 649 | 8 | 11 | 6.47 | 25th |
Johnny Noris
United States
Johnny Noris
United States
-
First season2010 Men's QS
-
Age34May 25, 1990