Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 25th | 500 | Cory Lopez |
Rip Curl Pro Bells Beach | 5th | 5,200 | Jordy Smith |
Billabong Rio Pro | 25th | 500 | Josh Kerr |
Billabong Pro J-Bay | 25th | 500 | Matt Wilkinson |
Billabong Pro Teahupoo | 9th | 4,000 | Raoni Monteiro |
Quiksilver Pro New York | 25th | 500 | Kai Otton |
Hurley Pro Trestles | 13th | 1,750 | Adrian Buchan |
Quiksilver Pro France | 25th | 500 | Kieren Perrow |
Rip Curl Pro Portugal | 9th | 4,000 | Julian Wilson |
Rip Curl Search | 13th | 1,750 | Joel Parkinson |
Billabong Pipe Masters | 37th | 500 | Kai Barger |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2011 | - | - | 6 | 10 | 13.97 | - |
Chris Davidson
Australia
Chris Davidson
Australia
-
First season1994 Men's CT
-
Age47Dec 9, 1976