Event results
Name | Place | Points | Defeated By |
---|---|---|---|
The Drug Aware Pro | 49th | 400 | Davey Cathels |
Nike Lowers Pro | 73rd | 380 | Kolohe Andino |
Saquarema Surf Pro International | 25th | 700 | Tanner Gudauskas |
Nike US Open of Surfing | 37th | 650 | Taj Burrow |
O'Neill Coldwater Classic Santa Cruz | 37th | 650 | Willian Cardoso |
Van's World Cup | 17th | 1,200 | Matt Wilkinson |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2011 | - | - | 6 | 10 | 13.97 | - |
Chris Davidson
Australia
Chris Davidson
Australia
-
First season1994 Men's CT
-
Age48Dec 9, 1976