Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Krui Pro | 13th | 1,440 | Jarvis Earle |
Nias Pro | 81st | 225 | Josh Kerr |
whitebuffalo OMAEZAKI Pro | 5th | 1,423 | Yuma Nagasawa |
IBK Miyazaki Pro | 17th | 480 | Jin Suzuki |
IBK Hyuga Pro | 5th | 1,423 | Kaisei Adachi |
Siargao International Surfing Cup | 49th | 400 | Pj Alipayo |
Taiwan Open of Surfing | 49th | 400 | Keijiro Nishi |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 12 | 5,166 | 7 | 18 | 11.25 | 5th(x2) |
2023/2024 | 26 | 3,050 | 4 | 10 | 11.65 | 3rd |
2022/2023 | 10 | 4,448 | 5 | 13 | 11.50 | 3rd |
2021/2022 | 48 | 150 | 1 | 2 | 11.40 | 25th |
2020 | 102 | 1,720 | 4 | 8 | 12.50 | 17th |
2019 | 164 | 3,180 | 13 | 31 | 11.60 | 5th |
2018 | 139 | 3,145 | 15 | 24 | 6.47 | 3rd |
2017 | 78 | 5,910 | 17 | 39 | 12.23 | 5th |
2016 | 98 | 4,520 | 15 | 30 | 7.00 | 1st |
2015 | 107 | 4,640 | 17 | 34 | 14.65 | 9th |
2014 | 113 | 2,582 | 12 | 23 | 8.40 | 4th |
2013 | 190 | 1,132 | 8 | 20 | 6.93 | - |
2012 | 390 | 336 | 3 | 10 | 6.85 | 2nd |
2011 | 421 | 381 | 3 | 7 | 14.25 | 2nd |
Hiroto Arai
Japan
Hiroto Arai
Japan
-
StanceRegular
-
First season2010 Men's QS
-
Age29Mar 24, 1995
-
Height5 ft, 4 in 162 cm
-
Weight121 lbs 55 kg
-
HometownYokohama, Japan