Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 33rd | 500 | Andy Irons |
Rip Curl Pro Bells Beach | 9th | 3,750 | Jordy Smith |
Santa Catarina Pro | 9th | 3,750 | Jordy Smith |
Billabong Pro J-Bay | 33rd | 500 | Neco Padaratz |
Billabong Pro Teahupoo | 33rd | 500 | Patrick Gudauskas |
Hurley Pro Trestles | 25th | 500 | Taylor Knox |
Quiksilver Pro France | 25th | 500 | Michel Bourez |
Rip Curl Pro Portugal | 25th | 500 | C.J. Hobgood |
Rip Curl Search | 13th | 1,750 | Mick Fanning |
Billabong Pipe Masters | 37th | - | Danny Fuller |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2010 | 33 | 11,750 | 10 | 23 | 7.36 | 9th(x2) |
Roy Powers
Hawaii
Roy Powers
Hawaii
-
First season2006 Men's CT
-
Age43 Jan 9, 1981