Event results
Name | Place | Points | Defeated By |
---|---|---|---|
whitebuffalo OMAEZAKI Pro | 3rd | 1,825 | Yuma Nagasawa |
IBK Miyazaki Pro | 33rd | 200 | Shohei Kato |
IBK Hyuga Pro | 5th | 1,423 | Daiki Tanaka |
Siargao International Surfing Cup | 65th | 275 | Eden Hasson |
Taiwan Open of Surfing | 81st | 225 | Jay Occhilupo |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 16 | 3,948 | 5 | 15 | 5.75 | 3rd |
2022/2023 | 79 | 325 | 2 | 3 | 9.70 | 81st |
2021/2022 | - | - | 1 | 0 | 10.43 | - |
2020 | 403 | 250 | 1 | 1 | - | 73rd |
2019 | 299 | 1,510 | 7 | 16 | 11.94 | 5th |
2018 | 225 | 1,970 | 13 | 21 | 9.20 | 25th |
2017 | 120 | 3,890 | 14 | 34 | 11.75 | 2nd |
2016 | 133 | 3,250 | 14 | 31 | 14.00 | 3rd |
2015 | 136 | 3,445 | 9 | 26 | 15.40 | 2nd(x2) |
2014 | 154 | 1,369 | 9 | 26 | 14.75 | 1st |
2013 | 194 | 1,033 | 7 | 17 | 14.25 | - |
2012 | 322 | 500 | 3 | 7 | 12.23 | 5th |
2011 | 710 | 96 | 1 | 2 | 10.50 | 25th |
Takumi Nakamura
Japan
Takumi Nakamura
Japan
-
StanceRegular
-
First season2010 Men's QS
-
Age27Apr 8, 1997
-
Height5 ft, 9 in 175 cm
-
Weight143 lbs 65 kg
-
HometownJapan