Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 33rd | 200 | Isabella Caldow |
Gold Coast Open | 13th | 295 | Sage Goldsbury |
Central Coast Pro | 25th | 400 | Holly Williams |
Newcastle Racecourse Women's Pro | 13th | 1,440 | Rosie Smart |
Krui Pro | 17th | 800 | Willow Hardy |
Nias Pro | 17th | 800 | Rosie Smart |
Siargao International Surfing Cup | 5th | 2,282 | Charli Hately |
Taiwan Open of Surfing | 7th | 2,007 | Nanaho Tsuzuki |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 9 | 5,889 | 1 | 1 | 2.93 | 5th |
2023/2024 | 8 | 5,732 | 5 | 7 | 9.93 | 3rd |
2022/2023 | 23 | 4,090 | 6 | 11 | 6.70 | 3rd |
2021/2022 | 15 | 4,425 | 9 | 20 | 11.83 | 2nd |
2021 | 7 | 7,150 | 5 | 13 | 8.87 | 2nd |
2020 | 27 | 3,980 | 5 | 13 | 6.67 | 2nd |
2019 | 70 | 3,180 | 19 | 41 | 12.75 | 3rd |
2018 | 85 | 3,025 | 13 | 27 | 10.83 | 5th |
2017 | 57 | 3,640 | 14 | 34 | 10.00 | 2nd |
2016 | 74 | 2,640 | 17 | 30 | 7.37 | 3rd |
2015 | 58 | 2,528 | 7 | 7 | 6.75 | 25th |
2014 | 41 | 2,020 | 7 | 10 | 9.40 | 25th(x4) |
2013 | 29 | 1,906 | 5 | 7 | 11.40 | 19th(x2) |
2012 | 37 | 2,423 | 8 | 10 | 6.23 | 13th |
2011 | 30 | 2,419 | 7 | 9 | 9.86 | 19th(x3) |
2010 | - | - | 8 | 0 | - | - |
Freya Prumm
Australia
Freya Prumm
Australia
-
First season2010 Women's QS
-
Age33Sep 26, 1991