Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Sunset Open | 65th | 70 | Anthony Walsh |
Volcom Pipe Pro | 13th | 840 | Barron Mamiya |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 413 | 910 | 2 | 7 | 13.66 | 13th |
2018 | 582 | 480 | 2 | 6 | 13.30 | 33rd(x2) |
2017 | 411 | 780 | 2 | 3 | 9.40 | 17th |
2016 | 294 | 1,079 | 9 | 8 | 7.77 | 49th |
2015 | 127 | 3,760 | 12 | 26 | 10.50 | 3rd |
2014 | 138 | 1,719 | 9 | 21 | 11.54 | 9th |
2013 | 191 | 1,122 | 8 | 12 | 10.97 | - |
2012 | 306 | 552 | 5 | 8 | 7.83 | 37th |
2011 | 319 | 724 | 5 | 11 | 11.25 | 25th |
Kalani David
Hawaii
Kalani David
Hawaii
-
StanceRegular
-
First season2009 Men's QS
-
Age27Nov 4, 1997