Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach | 105th | 42 | Timothy Simmers |
BTMI Barbados Surf Pro | 97th | 100 | Jacques Ackermann |
Virginia Beach Pro presented by Coastal Edge ECSC | 33rd | 66 | Kei Kobayashi |
WRV Outer Banks Pro | 81st | 40 | Loyal Kenworthy |
La Marginal Surfing Pro | 97th | 60 | Gabriel Arturo Vargas |
SLO CAL Open at Morro Bay | 65th | 53 | Reed Platenius |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 120 | 219 | 4 | 5 | 9.43 | 33rd |
2023/2024 | 144 | 202 | 3 | 5 | 6.26 | 49th |
Cooper Jewell
United States
Cooper Jewell
United States
-
First season2023 Men's JR
-
Age17Jun 15, 2007