Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach | 13th | 796 | Leilani McGonagle |
Ron Jon Roxy Pro | 9th | 350 | Bella Kenworthy |
BTMI Barbados Surf Pro | 17th | 800 | Bella Kenworthy |
Jack's Surfboards Pro | 9th | 945 | Zoey Kaina |
Nissan Super Girl Surf Pro | 25th | 400 | Sanoa Dempfle-Olin |
La Marginal Surfing Pro | 3rd | 1,825 | Leilani McGonagle |
U.S. Air Force Super Girl Surf Pro | 5th | 1,423 | Kirra Pinkerton |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 9 | 4,593 | 4 | 12 | 11.60 | 3rd |
2023/2024 | 19 | 2,996 | 9 | 23 | 11.44 | 5th(x2) |
2022/2023 | 67 | 640 | 1 | 3 | 10.33 | 17th |
2021/2022 | - | - | 1 | 1 | 8.00 | - |
Reid Van Wagoner
United States
Reid Van Wagoner
United States
-
First season2022 Women's QS
-
Age15Aug 7, 2009